| Particle | Particle Size (microns) |
|---|---|
| Anthrax | 1 – 5 |
| Antiperspirant | 6 – 10 |
| Asbestos | 0.7 – 90 |
| Atmospheric Dust | 0.001 – 40 |
| Auto and Car Emission | 1 – 150 |
| Bacteria | 0.3 – 60 |
| Beach Sand | 100 – 10000 |
| Bone Dust | 3 – 300 |
| Bromine | 0.1 – 0.7 |
| Burning Wood | 0.2 – 3 |
| Calcium Zinc Dust | 0.7 – 20 |
| Carbon Black Dust | 0.2 – 10 |
| Carbon Dioxide | 0.00065 |
| Cayenne Pepper | 15 – 1000 |
| Cement Dust | 3 – 100 |
| Clay | 0.1 – 50 |
| Coal Dust | 1 – 100 |
| Coal Flue Gas | 0.08 – 0.2 |
| Coffee | 5 – 400 |
| Combustion | 0.01 – 0.1 |
| Combustion-related – motor vehicles, wood burning, open burning, industrial processes |
up to 2.5 |
| Copier Toner | 0.5 – 15 |
| Corn Starch | 0.1 – 0.8 |
| Dot (.) | 615 |
| Dust Mites | 100 – 300 |
| Eye of a Needle | 1230 |
| Face Powder | 0.1 – 30 |
| Fertilizer | 10 – 1000 |
| Fiberglass Insulation | 1 – 1000 |
| Fly Ash | 1 – 1000 |
| Gelatin | 5 – 90 |
| Ginger | 25 – 40 |
| Glass Wool | 1000 |
| Grain Dusts | 5 – 1000 |
| Ground Limestone | 10 – 1000 |
| Hair | 5 – 200 |
| Household dust | 0.05 – 100 |
| Human Hair | 40 – 300 |
| Human Sneeze | 10 – 100 |
| Humidifier | 0.9 – 3 |
| Insecticide Dusts | 0.5 – 10 |
| Iron Dust | 4 – 20 |
| Lead | 0.1 – 0.7 |
| Lead Dust | 2 |
| Liquid Droplets | 0.5 – 5 |
| Metallurgical Dust | 0.1 – 1000 |
| Metallurgical Fumes | 0.1 – 1000 |
| Milled Flour, Milled Corn | 1 – 100 |
| Mist | 70 – 350 |
| Mold | 3 – 12 |
| Mold Spores | 10 – 30 |
| Mustard | 6 – 10 |
| Oil Smoke | 0.03 – 1 |
| One inch | 25400 |
| Oxygen | 0.0005 |
| Paint Pigments | 0.1 – 5 |
| Pesticides & Herbicides | 0.001 |
| Pet Dander | 0.5 – 100 |
| Pollen | 10 – 1000 |
| Radioactive Fallout | 0.1 – 10 |
| Red Blood Cells | 5 – 10 |
| Rosin Smoke | 0.01 – 1 |
| Saw Dust | 30 – 600 |
| Sea Salt | 0.035 – 0.5 |
| Skin flakes | 0.5 – 10 |
| Smoke from Natural Materials | 0.01 – 0.1 |
| Smoke from Synthetic Materials | 1 – 50 |
| Smoldering or Flaming Cooking Oil | 0.03 – 0.9 |
| Spanish Moss Pollen | 150 – 750 |
| Spider web | 2 – 3 |
| Spores from plants | 3 – 100 |
| Starches | 3 – 100 |
| Sugars | 0.0008 – 0.005 |
| Talcum Dust | 0.5 – 50 |
| Tea Dust | 8 – 300 |
| Textile Dust | 6 – 20 |
| Textile Fibers | 10 – 1000 |
| Tobacco Smoke | 0.01 – 4 |
| Typical Atmospheric Dust | 0.001 to 30 |
| Viruses | 0.005 – 0.3 |
| Yeast Cells | 1 – 50 |
- one micron is one-millionth of a meter
- 1 micron = 10-6 m
- 1 micron = 1000 nanometer
Airborne particles
Airborne particles are solids suspended in the air.
